<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We research Archives - Maritime Logistics Research Center</title>
	<atom:link href="https://www.merilogistiikka.fi/en/category/we-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.merilogistiikka.fi/en/category/we-research/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 09:35:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Sustainable Flow project brings a digital emission tool into everyday port operations</title>
		<link>https://www.merilogistiikka.fi/en/we-research/sustainable-flow-project-brings-a-digital-emission-tool-into-everyday-port-operations/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 07:51:17 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<category><![CDATA[Sustainable Flow project]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=10256</guid>

					<description><![CDATA[<p>The Sustainable Flow project has reached a stage where the digital tools developed within the project are being widely tested in real port environments. As the project approaches its final phase, the Emission Monitor application has evolved based on user feedback and pilot testing, and the focus of the research has shifted toward evaluating its practical functionality and real-world benefits.</p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/sustainable-flow-project-brings-a-digital-emission-tool-into-everyday-port-operations/">Sustainable Flow project brings a digital emission tool into everyday port operations</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We Research: Nature-based Stormwater Management in Central Square</title>
		<link>https://www.merilogistiikka.fi/en/we-research/we-research-nature-based-stormwater-management-in-central-square/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 11:01:10 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<category><![CDATA[mustbe project]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=9961</guid>

					<description><![CDATA[<p>The goal of the MUSTBE project is to develop urban stormwater management multidimensionally, supporting both climate change adaptation and biodiversity. </p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/we-research-nature-based-stormwater-management-in-central-square/">We Research: Nature-based Stormwater Management in Central Square</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We Research: Monitoring and Effectiveness of Wetland’s Nature-Based Stormwater Solution</title>
		<link>https://www.merilogistiikka.fi/en/we-research/we-research-monitoring-and-effectiveness-of-wetlands-nature-based-stormwater-solution/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 11:51:57 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<category><![CDATA[mustbe project]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=9692</guid>

					<description><![CDATA[<p>The MUSTBE project aims to improve stormwater management in four Baltic Sea countries. The Lotsker wetland in Pori is one of the project's pilot sites, where nature-based solutions and digital technology are combined to manage the environmental challenges caused by acidic sulfate soils.</p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/we-research-monitoring-and-effectiveness-of-wetlands-nature-based-stormwater-solution/">We Research: Monitoring and Effectiveness of Wetland’s Nature-Based Stormwater Solution</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We research: Ports towards concrete emission reductions and energy efficiency </title>
		<link>https://www.merilogistiikka.fi/en/we-research/we-research-ports-towards-concrete-emission-reductions-and-energy-efficiency/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 03:49:30 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<category><![CDATA[Sustainable Flow project]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=9667</guid>

					<description><![CDATA[<p>The most visible part of the project is the installation and commissioning of solar panels in pilot ports, and practical measures are now already producing the first measurable results.</p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/we-research-ports-towards-concrete-emission-reductions-and-energy-efficiency/">We research: Ports towards concrete emission reductions and energy efficiency </a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We research: A smooth transition from secondary vocational education to higher education in the food sector</title>
		<link>https://www.merilogistiikka.fi/en/we-research/we-research-a-smooth-transition-from-secondary-vocational-education-to-higher-education-in-the-food-sector/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Tue, 20 May 2025 12:42:39 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=9215</guid>

					<description><![CDATA[<p>One of the objectives of the Fast and flexible training paths in the food sector -project is to smoothen the transition of students from secondary vocational education to university of applied sciences (UAS).</p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/we-research-a-smooth-transition-from-secondary-vocational-education-to-higher-education-in-the-food-sector/">We research: A smooth transition from secondary vocational education to higher education in the food sector</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Testing the new maritime transport information system NEMO</title>
		<link>https://www.merilogistiikka.fi/en/we-research/testing-the-new-maritime-transport-information-system-nemo/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 05:40:59 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<category><![CDATA[Nemo Project]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=9152</guid>

					<description><![CDATA[<p>Home / Testing the new maritime transport information system NEMO 11.4.2025 NEMO is a maritime traffic information management system in Finland that has been under construction for years. NEMO is used for the mandatory reporting of visiting ships. Above all, NEMO will change the way in which the statutory declarations for port calls are made:</p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/testing-the-new-maritime-transport-information-system-nemo/">Testing the new maritime transport information system NEMO</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We research: Navigating Innovation: Baltic Sea e-Nav’s S-100 Pilot Testing Takes Off</title>
		<link>https://www.merilogistiikka.fi/en/we-research/navigating-innovation-baltic-sea-e-navs-s-100-pilot-testing-takes-off/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 07:08:21 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=9060</guid>

					<description><![CDATA[<p>The Baltic Sea e-Nav project is gearing up to begin pilot testing of the first series of products in the s-100 series this spring.</p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/navigating-innovation-baltic-sea-e-navs-s-100-pilot-testing-takes-off/">We research: Navigating Innovation: Baltic Sea e-Nav’s S-100 Pilot Testing Takes Off</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We Research: Strengthening Maritime Cybersecurity through Education and Awareness</title>
		<link>https://www.merilogistiikka.fi/en/we-research/we-research-strengthening-maritime-cybersecurity-through-education-and-awareness/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 11:29:56 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=8985</guid>

					<description><![CDATA[<p>Home / We Research: Strengthening Maritime Cybersecurity through Education and Awareness 11.2.2025 Most of Finland's exports and imports are transported by sea, making maritime transport a crucial part of the country's economy and security of supply. With digitalization, maritime technological systems have advanced rapidly, but this has also introduced new cyber threats, making their prevention</p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/we-research-strengthening-maritime-cybersecurity-through-education-and-awareness/">We Research: Strengthening Maritime Cybersecurity through Education and Awareness</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We Research: Process development for the Maritime Notification Service</title>
		<link>https://www.merilogistiikka.fi/en/we-research/we-research-process-development-for-the-maritime-notification-service/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 14:29:47 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<category><![CDATA[Nemo Project]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=8733</guid>

					<description><![CDATA[<p>The new maritime information management system NEMO will bring significant changes to the maritime notification processes to all Finnish ports. </p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/we-research-process-development-for-the-maritime-notification-service/">We Research: Process development for the Maritime Notification Service</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We Research: Safer and more efficient maritime navigation in the Baltic Sea</title>
		<link>https://www.merilogistiikka.fi/en/we-research/we-research-safer-and-more-efficient-maritime-navigation-in-the-baltic-sea/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 08:41:33 +0000</pubDate>
				<category><![CDATA[We research]]></category>
		<category><![CDATA[E-Nav project]]></category>
		<guid isPermaLink="false">https://www.merilogistiikka.fi/?p=8292</guid>

					<description><![CDATA[<p>The Baltic Sea e-Nav project aims to add new features and data sets to the S-100 standard electronic navigational charts (ENCs) and related products for safer and more efficient maritime navigation in the Baltic Sea. </p>
<p>The post <a href="https://www.merilogistiikka.fi/en/we-research/we-research-safer-and-more-efficient-maritime-navigation-in-the-baltic-sea/">We Research: Safer and more efficient maritime navigation in the Baltic Sea</a> appeared first on <a href="https://www.merilogistiikka.fi/en">Maritime Logistics Research Center</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
